Pricing
One balance for 106 models. Pay per use with no subscription. Compare rates below, including each model’s cached-input price.
$0.50 free credit
After email verification, for eligible free-tier models. No card required.
Cached input, per model
Repeated prompt prefixes bill at each model's own cached rate: listed beside its input rate below.
Track your spending
Review your balance, usage and charges in your account.
Free tier
Eligible models for the $0.50 signup credit. Email signups must verify their email first.
Signup credit covers eligible models until you buy credits. These include models billed per token at or under $3/M output and $0.50/M input, plus everything billed per unit at or under $0.01 per billing unit: 44 of 106 models today.
The media models in the free tier today: gemini-3.5-transcribe, gpt-4o-mini-transcribe-2025-12-15, gpt-transcribe, minimax-image-01, whisper-v3-turbo. Other media models require a top-up.
Language & reasoning models
Billed per 1M tokens. Cached input is each model’s own rate; n/a means the model publishes none, and the cell says why. Uptime is every observation over 30 days: the same number /models shows.
| Model | Creator | Context | Input /1M | Cached /1M | Output /1M | Uptime |
|---|---|---|---|---|---|---|
| 2K | $0.0027 | n/a | $0.00 | 100% | ||
| BAAI | 1K | $0.00675 | n/a | $0.00 | ||
| Sentence Transformers | 1K | $0.00675 | n/a | $0.00 | ||
| Sentence Transformers | 1K | $0.00675 | n/a | $0.00 | ||
GTE Base | Alibaba | 1K | $0.00675 | n/a | $0.00 | |
Qwen3 Embedding 8B | Alibaba | 33K | $0.0135 | n/a | $0.00 | 100% |
| BAAI | 8K | $0.0135 | n/a | $0.00 | 100% | |
Qwen3 Embedding 0.6B | Alibaba | 33K | $0.0135 | n/a | $0.00 | |
| BAAI | 1K | $0.0135 | n/a | $0.00 | ||
| Microsoft | 1K | $0.0135 | n/a | $0.00 | ||
Qwen3 Embedding 4B | Alibaba | 33K | $0.027 | n/a | $0.00 | |
GPT-OSS 120B | OpenAI | 128K | $0.0494 | n/a | $0.2406 | 97.7% |
Qwen 3.7 Flash | Alibaba | 1M | $0.0504 | $0.0081 | $0.2187 | 96.9% |
| TypeSafe | 32K | $0.0567 | n/a | $0.00 | 100% | |
| 128K | $0.0763 | $0.135 | $0.218 | 99.7% | ||
GLM 4.7 Flash | Zhipu AI | 203K | $0.081 | $0.0135 | $0.54 | 100% |
DeepSeek V4.1 Flash | DeepSeek | 1M | $0.1048 | n/a | $0.3141 | 100% |
| Tencent | 262K | $0.108 | n/a | $0.4455 | 100% | |
Qwen 3 32B | Alibaba | 33K | $0.108 | n/a | $0.378 | 71.8% |
DeepSeek V4 Flash | DeepSeek | 1M | $0.1264 | $0.0243 | $0.2526 | 100% |
Llama 3.3 70B | Meta | 128K | $0.135 | n/a | $0.432 | 88.5% |
Qwen3 Reranker 8B | Alibaba | 41K | $0.135 | n/a | $0.00 | |
GPT-5.6 Luna Pro | OpenAI | 1M | $0.1548 | $0.027 | $0.9288 | 85.7% |
GLM 5.3 Flash | Zhipu AI | 1M | $0.1791 | n/a | $0.5972 | 99.9% |
| Xiaomi | 1M | $0.1859 | n/a | $0.3718 | 100% | |
GLM 4.5 Air | Zhipu AI | 131K | $0.1945 | $0.03375 | $1.272 | 100% |
Qwen 3.8 Flash | Alibaba | 1M | $0.2045 | n/a | $0.641 | 92.3% |
DeepSeek V4 Flash Vision | DeepSeek | 1M | $0.2514 | n/a | $0.7542 | 97.0% |
Llama 4 Maverick | Meta | 1M | $0.27 | n/a | $1.08 | 100% |
Step 3.7 Flash | StepFun | 256K | $0.27 | $0.054 | $1.552 | 100% |
GPT-5.6 Luna | OpenAI | 1M | $0.3127 | $0.027 | $1.877 | 98.3% |
Qwen 3.8 27B | Alibaba | 1M | $0.3576 | n/a | $2.554 | 98.8% |
Qwen 3 Coder | Alibaba | 131K | $0.3586 | $0.135 | $1.629 | 99.9% |
Muse Glimmer 30B | Meta | 131K | $0.405 | n/a | $1.62 | 100% |
| 1M | $0.405 | $0.0405 | $3.375 | 99.3% | ||
MiniMax M2.5 | MiniMax | 197K | $0.405 | n/a | $1.62 | 97.7% |
MiniMax M3 | MiniMax | 1M | $0.405 | $0.0756 | $1.62 | 99.6% |
MiniMax M2.7 | MiniMax | 205K | $0.405 | n/a | $1.62 | 100% |
Qwen 3.7 Plus | Alibaba | 1M | $0.4431 | $0.0864 | $1.773 | 100% |
Qwen 3.6 Plus | Alibaba | 1M | $0.454 | n/a | $2.724 | 99.9% |
DeepSeek V3 | DeepSeek | 160K | $0.518 | n/a | $0.7571 | 97.9% |
| 1M | $0.675 | $0.0675 | $4.05 | 99.4% | ||
Nemotron 3 Ultra 550B | NVIDIA | 1M | $0.675 | $0.135 | $3.375 | |
DeepSeek R1 | DeepSeek | 64K | $0.7425 | n/a | $2.957 | 100% |
Kimi K2.6 | Moonshot | 262K | $0.7856 | n/a | $3.667 | 100% |
| Nous Research | 131K | $0.945 | n/a | $0.945 | 100% | |
Kimi K2.7 Code | Moonshot | 262K | $1.009 | n/a | $4.774 | |
| 1M | $1.013 $2.026 | n/a | $5.063 $10.126 | 99.2% | ||
| 1M | $1.013 | $0.10125 | $5.063 | 88.0% | ||
| 1M | $1.013 $2.026 | $0.050625 | $5.063 $10.126 | 98.9% | ||
GLM 5.2 | Zhipu AI | 1M | $1.101 | $0.29835 | $3.76 | 100% |
GLM 5.3 | Zhipu AI | 1M | $1.178 | n/a | $3.702 | 100% |
| Anthropic | 200K | $1.35 | $0.135 | $6.75 | 99.3% | |
| Perplexity | 127K | $1.35 | n/a | $1.35 | 100% | |
| Nous Research | 131K | $1.35 | n/a | $1.35 | 100% | |
| xAI | 256K | $1.389 | $0.27 | $2.777 | ||
Muse Spark 1.1 | Meta | 1M | $1.542 | n/a | $5.243 | |
Muse Spark 1.3 | Meta | 1M | $1.688 | n/a | $5.738 | |
| xAI | 2M | $1.763 | n/a | $3.528 | ||
| xAI | 2M | $1.767 | n/a | $3.534 | ||
Muse Spark 1.2 | Meta | 1M | $1.773 | n/a | $6.025 | 100% |
Qwen 3.7 Max | Alibaba | 1M | $1.863 | $0.16875 | $5.586 | 100% |
GLM 5.1 | Zhipu AI | 203K | $1.89 | $0.27675 | $5.94 | |
| xAI | 1M | $1.92 | $0.27 | $3.838 | ||
| 1M | $1.928 | $0.2025 | $11.563 | 97.1% | ||
| xAI | 500K | $2.16 | $0.54 | $6.48 | 100% | |
Qwen 3.8 Max | Alibaba | 1M | $2.228 | $0.2781 | $6.684 | 100% |
GPT-5.6 Sol Pro50% off | OpenAI | 1M | $2.70 $5.40 | $0.3375 | $13.50 $27.00 | |
GPT-5.6 Terra Pro | OpenAI | 1M | $2.70 | $0.27 | $16.20 | |
| Anthropic | 1M | $2.70 | $0.27 | $13.50 | 93.3% | |
GPT-5.6 Terra | OpenAI | 1M | $2.70 | $0.27 | $16.20 | |
| 1M | $2.70 | $0.27 | $16.20 | |||
| xAI | 500K | $2.73 | n/a | $8.189 | 100% | |
| xAI | 500K | $2.758 | n/a | $8.274 | ||
GPT-5.6 Sol42% off | OpenAI | 1M | $3.151 $5.40 | $0.393875 | $15.753 $27.00 | 96.7% |
Kimi K3 | Moonshot | 1M | $3.768 | $0.405 | $18.837 | 98.9% |
| Anthropic | 1M | $4.05 | $0.405 | $20.25 | 100% | |
| Perplexity | 200K | $4.05 | n/a | $20.25 | ||
| Anthropic | 1M | $6.75 | $0.675 | $33.75 | ||
| Anthropic | 1M | $6.75 | $0.675 | $33.75 | ||
| Anthropic | 1M | $13.50 | n/a | $67.50 | 100% | |
| Anthropic | 1M | $13.50 | n/a | $67.50 | 100% | |
GPT-6 Astra | OpenAI | 1M | $13.50 | $1.35 | $67.50 | 40.5% |
Image generation
Billed per generated image. You only pay for successful renders.
| Model | Creator | Price | Uptime |
|---|---|---|---|
MiniMax Image 01 | MiniMax | $0.005 / image | 97.8% |
GPT Image 2.5 Flare | OpenAI | $0.019 / image | |
FLUX.2 Pro | Black Forest Labs | $0.0405 / image | |
FLUX.1 Kontext Pro | Black Forest Labs | $0.054 / image | |
Recraft V4 | Recraft | $0.054 / image | |
| $0.061 / image | |||
GPT Image 2 | OpenAI | $0.072 / image | 97.9% |
Ideogram V3 | Ideogram | $0.081 / image | |
Recraft V4 Vector | Recraft | $0.108 / image | |
Recraft V4 Pro | Recraft | $0.3375 / image |
Video generation
Billed per second of generated video, or per clip. Failed jobs are refunded.
| Model | Creator | Price | Uptime |
|---|---|---|---|
| $0.135 / sec | |||
Kling 3 Pro | Kuaishou | $0.1512 / sec | |
Kling AI Avatar v2 Pro | Kuaishou | $0.15525 / sec |
Audio: speech, transcription, music & sound
Text-to-speech bills per 1K characters, transcription and understanding per minute, music per track, sound effects per generation.
| Model | Creator | Type | Price | Uptime |
|---|---|---|---|---|
Whisper Large v3 Turbo | OpenAI | audio | $0.0009 / min | 99.3% |
GPT-4o mini Transcribe | OpenAI | audio | $0.00405 / min | 100% |
GPT Transcribe | OpenAI | audio | $0.006075 / min | 100% |
| audio | $0.00675 / min | 92.9% | ||
ElevenLabs Multilingual v2 | ElevenLabs | audio | $0.405 / 1K char | 100% |
ElevenLabs Flash v2.5 | ElevenLabs | audio | $0.2025 / 1K char | |
ElevenLabs Turbo v2.5 | ElevenLabs | audio | $0.2025 / 1K char | |
MiniMax Speech HD | MiniMax | audio | $0.07 / 1K char | |
MiniMax Speech Turbo | MiniMax | audio | $0.04 / 1K char | |
| audio | $0.108 / song |
How billing works
- • Chat and synchronous audio settle on billable usage. Asynchronous image and video jobs reserve credit before processing; failed jobs release that hold.
- • Cache hits depend on the model and request. Cached input uses the published rate shown above; uncached input and output are billed separately.
- • Rate limits scale by tier. See rate limits and the full pricing reference in the docs.
- • Browse every model with live performance data on the models page, or compare options on the comparison page.
$0.50 signup credit for eligible free-tier models after email verification. No card required.
Create account →












